SCIENTIFIC PROGRAMME
| Start | End | |
| First Day – 18.12.2025 Thursday | ||
| 11:00 | 13:00 | Registration |
| 13:00 | 13:30 | Welcome Session (Turkish) |
| 13:30 | 14:50 | Plenary Session (Turkish) Chair: Prof. Ahmet Karagunduz |
| 13:30 | 14:10 | Plenary Speaker (Turkish): Soner Olgun “Çevresel Analiz ve İzlemeler” |
| 14:10 | 14:50 | Plenary Speaker: Prof. Eftade Gaga “Air Pollution as a Toxic Cocktail: Emerging Contaminants and Human Health Challenges” |
| 14:50 | 15:10 | Coffee Break + Poster Session |
| 15:10 | 16:55 | Session Chair: Assoc. Prof. Cigdem Balcik |
| 15:10 | 15:25 | Barış Öner (EGGER Group) “Characterization of Thermoplastic Starch-Based Biopolymer/Acrylonitrile Butadiene Styrene (ABS) Blends Obtained from Bread and Pasta Waste for Edge Banding Applications” |
| 15:25 | 15:40 | Mine Sağdıç Ulusoy (Eskişehir Technical University) Characterization of Atmospheric Microplastics in Deposition Samples Using Micro-FTIR Spectroscopy: Are We Looking from Right Perspective? |
| 15:40 | 15:55 | Meryem Aksu (Eskişehir Technical University) Assessment of Tire-Derived Microplastics in Eskişehir Urban Road Dust via FTIR-ATR Spectroscopy |
| 15:55 | 16:10 | Elif Özcan (Gebze Technical University) Solar-Driven Photodegradation of Pharmaceutical and Dye Pollutants Using a Chromium-Based MOF Photocatalyst |
| 16:10 | 16:25 | Ali Ülker (ENV Enerji) Evaluation of pH Neutralization for the Treatment of Acid Mine Lake Waters in the Çan Mining Area |
| 16:25 | 16:40 | Tanya Ülker (ENV Enerji) Air Quality Assessment of Çan Urban Area: Monitoring of SO₂ and PM₁₀ within the Scope of HAKİP |
| 16:40 | 16:55 | Ezgi Adak (Gazi University) Determination of Carbofuran Using an Acetylcholinesterase Biosensor |
| 16:55 | 17:00 | İlknur Çolak (Istanbul Provincial Directorate of Agriculture and Forestry) The Rise of Biopesticides in Sustainable Agriculture: Current Status and Future Perspectives |
| 17:10 | 17:15 | Closing Session |
| Start | End | |
| Second Day – 19.12.2025 Friday | ||
| 09:00 | 11:00 | Plenary Session Chair: Prof. Erkan Şahinkaya |
| 09:00 | 09:40 | Plenary Speaker: Prof. Dimitrios Kalderis “The impact of war on the environment: managing soil contaminated with explosives” |
| 09:40 | 10:20 | Plenary Speaker: Prof. Turgay Pekdemir “Carbon Capture and Utilisation towards Waste to Resource for Sustainable Future through Circular Economy principles: Chemistry, Challenges, and Opportunities” |
| 10:20 | 11:00 | Plenary Speaker: Prof. Dr. Hasan Can Okutan “Innovative Strategies in integrating Pyrolysis, Gasification and CO2 Utilization Toward Sustainable Fuels and Chemicals” |
| 11:00 | 11:30 | Coffee Break + Poster Session |
| 11:30 | 12:45 | Session Title Chair: Prof. Eftade Gaga |
| 11:30 | 11:45 | Yasemin Torlak (Pamukkale University) Removal of Phenolic Derivatives from Water System Using ZnO Nanoparticles |
| 11:45 | 12:00 | Yaşar Kemal Recepoğlu (Izmir Institute of Technology) Tailoring Acrylonitrile Fabrics with Ni-MOF-74 for Advanced Carbon Dioxide Adsorption |
|
12:00 |
12:15 |
Zahra Movaffagh (İstanbul Technical University) Ultrasonic enhanced treatment of water containing organo-sulfurs in the presence of ternary boron-based MAX phase |
| 12:15 | 12:30 | Elif Gungormus Deliismail (Izmir Institute of Technology) Revealing the Mechanisms Behind Differently Charged NF Membrane Performance: Explainable AI and Mechanistic Approaches for Sustainable Lithium Recovery |
| 12:30 | 12:45 | Mirkan Emir Sancak (Gebze Technical University) A Machine-Learning Assisted Optical Titrimetry Framework for Chloride Determination Using Multi-Space Color Features |
| 12:45 | 14:00 | Lunch |
| 14:00 | 16:00 | Plenary Session Chair: Prof. Nadir Dizge |
|
14:00 |
14:40 |
Plenary Speaker: Prof. İpek İmamoğlu “Complex Interactions of Organic Compounds with Microplastics” |
|
14:40 |
15:20 |
Plenary Speaker: Prof. Tanju Karanfil “Microwave Regeneration of PFAS laden Granular Activated Carbons” |
|
15:20 |
16:00 |
Plenary Speaker: Prof. Dr. Erkan Şahinkaya “Global and National Perspectives on Chemical Management” |
| 16:00 | 16:15 | Coffee Break + Poster Session |
| 16:15 | 17:00 | Session Title Chair: Assoc.Prof. Bahar Özbey-Ünal |
|
16:15 |
16:30 |
Yaşar Kemal Recepoğlu (Izmir Institute of Technology) Photocatalytic degradation of atrazine under UV light using Ag-decorated Zr-based MOF: UiO-66-NH2-Ag/AgCl |
|
16:30 |
16:45 |
Elif Gungormus Deliismail (Izmir Institute of Technology) Surface Free Energy Prediction for Rough Membranes: An R-Model-Independent Artificial Neural Network Approach |
|
16:45 |
17:00 |
Kadir Çakıral (Eastern Mediterranean University) Sustainable and cost-effective antimicrobial cellulose filters functionalized with tannic acid-mediated silver and zinc oxide nanoparticles |
| 17:00 | 17:10 | Closing Session |
| Start | End | |
| Third Day – 20.12.2025 Saturday | ||
| 09:00 | 10:20 | Plenary Session Chair: Prof. Nadir Dizge |
| 09:00 | 09:40 | Plenary Speaker: Prof. Arif Kıvrak “Organic Catalysts for Next-Generation Fuel Cells: Towards Green and Efficient Energy Conversion” |
| 09:40 | 10:20 | Plenary Speaker: Prof. Turgay Pekdemir “Carbon Capture and Utilisation towards Waste to Resource for Sustainable Future through Circular Economy principles: Chemistry, Challenges, and Opportunities” |
| 10:20 | 10:30 | Coffee Break + Poster Session |
| 10:30 | 10:45 | Session Chair: Assoc.Prof. Cigdem Balcik |
| 10:45 | 11:00 | Aydın Cihanoğlu (Ege University) Influence of the divalent ions composition in the RED system compartments on uphill transport and energy harvesting performance |
| 11:00 | 11:15 | Junior Kabanza-Kalala (Eastern Mediterranean University) Metal-Organic Framework Based Polymer for Controlled Drug Delivery and Antibacterial Activity |
| 11:15 | 11:30 | Handenur Yaşar (Gebze Technical University) CO₂ Capture from Indoor Air by Hydrophobic Membrane Contactors: Mechanism and Experimental Assessment |
| 11:30 | 11:45 | Zehra Köle (Gebze Technical University) A Novel Technology for Resource Valorization from Waste Streams |
| 11:45 | 12:15 | Closing + Award Ceremony |
POSTER PRESENTATIONS
|
Number |
Title |
Author |
| 1 | Multidimensional Assessment of the Potable Water Supply System in Constantine, Algeria: Quality, Infrastructure, and Consumer Perception | Oumnya CHERITI |
| 2 | Water-Based Polyurethane Dispersion Synthesis | Kevser HARMANDAR |
| 3 | Synthesis of Polyurethane Dispersions Using Different Polyol Types and IPDI Isocyanate and Their Application in Textile | Ezgi Topçu GÜRBÜZ |
| 4 | Removal of Methylene Blue Dye Using Biogenically Synthesized Silver Nanoparticles | Nur KOÇBERBER KILIÇ |
| 5 | A Study on Toxic Dye Biosorption by Biomass of Indigenous Bacterial Strains | Nur KOÇBERBER KILIÇ |
| 6 | Nanoremediation of Methylene Blue with Biologically Synthesized AgMgO Nanoparticles from Parmelia tiliaceae | Nur KOÇBERBER KILIÇ |
|
7 |
Silver Nanoparticles Produced by Psuedomonas aeruginosa and Investigation of Their Potential in Nanoremediation |
Esra ERKOÇ |
|
8 |
Lichen-Mediated Synthesis of Ag–ZnO Nanoparticles and Their Application in Methylene Blue Removal |
Esra ERKOÇ |
|
9 |
Silver Nanoparticles (AgNPs) by Stenotrophomonas maltophilia: An Investigation About Different Application Areas of These Biogenic AgNPs |
Esra ERKOÇ |
|
10 |
Cellular Immune Response of Periplaneta americana to Bio-based Silver Nanoparticles (AgNPs) Synthesized by Bacillus cereus |
Ebru Gökalp ÖZKORKMAZ |
| 11 | Development of Environmentally Friendly Spray Insulation Foam System |
Safa Kağan ŞAKAR |
| 12 | A Project on the Circular Economy Pathways for the Energy Transition |
Çiğdem BALÇIK |
| 13 |
Reduction of Carbon and Water Footprints in Environmental Analysis Laboratories: A Sustainable Management Approach |
Seren KASAP |
| 14 |
Reducing Carbon Footprint in Polymer-Based Materials: Recycled and Bio-Based ABS Applications in the Context of Carbon Border Regulations |
Yasemen GÖKKURT |
| 15 |
Valorization of Poultry Cartilage By-Products for the Sustainable Production of Chondroitin Sulfate |
Ahmet TEKİN |
| 16 | Design, Synthesis and Electrochemical Properties of Pyrazole-Based Organic Fuel Cell Anode Catalysts | Arif KIVRAK |
| 17 | Toxic and essential elements in Thymus serpyllum L. and Sambucus nigra L. from the region of North East Bulgaria | Katya PEYCHEVA |
| 18 | Macro‑ and Trace‑Element Profile in Black Sea Red Mullet (Mullus barbatus). Human Health Risk Assesment | Katya PEYCHEVA |
| 19 | Graphene Oxide Functionalized Membranes for Enhanced Antimicrobial and Antibiofilm Performance in Osmotic MBR Systems | Zelal Işık |
WORKSHOP PROGRAM
| 18.12.2025 | Aydın Salonu |
| 15:00 – 16:00 | ALS Global Türkiye Yetkinlikler ve Emisyon ve İmisyon Ölçümleri Hakkında Elvan Ünlü BOYMAN ve Burak ÇINARLI |
| 19.12.2025 | Aydın Salonu |
| 10:30 – 11:30 | PROTEK ANALİTİK Çevre Analizlerinde Yeni Trendler ve Proses Kontrolüne Katkıları Haluk KARA |
